Brot
Detailansicht
Richtpreistabelle
Empfohlene Preise je nach Qualitätsstufe.
| Qualität | Richtpreis |
|---|---|
| Q1 | 1,50 £ |
| Q2 | 1,56 £ |
| Q3 | 1,63 £ |
| Q4 | 1,69 £ |
| Q5 | 1,76 £ |
| Q6 | 1,84 £ |
| Q7 | 1,91 £ |
| Q8 | 1,99 £ |
| Q9 | 2,07 £ |
| Q10 | 2,16 £ |
Allgemeine Daten
- Einheit:
- Basis-Richtpreis: 1,50 £
- Handelbar: Ja
- Art: Endprodukt
- Bedarf: 100
- Priorität (Volk): 10
Hergestellt in
Verwendet in
Diese Ware wird in keiner Fabrik als Rohstoff verwendet.