Rind
Detailansicht
Richtpreistabelle
Empfohlene Preise je nach Qualitätsstufe.
| Qualität | Richtpreis |
|---|---|
| Q1 | 2.937,60 £ |
| Q2 | 3.124,43 £ |
| Q3 | 3.322,47 £ |
| Q4 | 3.532,40 £ |
| Q5 | 3.754,92 £ |
| Q6 | 3.990,79 £ |
| Q7 | 4.240,81 £ |
| Q8 | 4.505,83 £ |
| Q9 | 4.786,76 £ |
| Q10 | 5.084,54 £ |
Allgemeine Daten
- Einheit:
- Basis-Richtpreis: 2.937,60 £
- Handelbar: Ja
- Art: Rohstoff
- Volk kauft: Nein